| MLS#: | LO7224619 |
| Price: | $1,020,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6145 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.710 |
| City: | ASHBURN |
| State: | VA |
| Zip: | 20147 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| MLS#: | FX7402543 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3372 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.209 |
| City: | HERNDON |
| State: | VA |
| Zip: | 20170 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| MLS#: | FX7342843 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1870 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.061 |
| City: | FALLS CHURCH |
| State: | VA |
| Zip: | 22041 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| MLS#: | LO7319006 |
| Price: | $215,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1796 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | STONE RIDGE |
| State: | VA |
| Zip: | 20105 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| MLS#: | FX7415465 |
| Price: | $2,200 |
| Property Type: | RENTAL |
| Square Feet: | 1556 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22033 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| 1
