| Listing #: | FX7276103 |
| Price: | $115,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 894 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | RESTON |
| State: | VA |
| Zip: | 20191 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| Listing #: | FX7238481 |
| Price: | $2,400 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 5.000 |
| City: | FAIRFAX STATION |
| State: | VA |
| Zip: | 22039 |
Listing provided by: RE/MAX ALLEGIANCE
Eliza Cocke
| 1
