| Listing #: | LO7224619 |
| Price: | $1,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6145 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.710 |
| City: | ASHBURN |
| State: | VA |
| Zip: | 20147 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| Listing #: | LO7259335 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2178 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.080 |
| City: | ASHBURN |
| State: | VA |
| Zip: | 20147 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| Listing #: | FX7076272 |
| Price: | $179,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 882 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | FAIRFAX |
| State: | VA |
| Zip: | 22033 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| Listing #: | FX7276103 |
| Price: | $115,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 894 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | RESTON |
| State: | VA |
| Zip: | 20191 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Darwaza
| Listing #: | FX7238481 |
| Price: | $2,400 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 5.000 |
| City: | FAIRFAX STATION |
| State: | VA |
| Zip: | 22039 |
Listing provided by: RE/MAX ALLEGIANCE
Eliza Cocke
| 1
